SIZE & SPECS
| Length (in) | Center-to-Center (in) | Width (in) | Projection (in) | Thickness (in) | Weight (lbs) |
|---|---|---|---|---|---|
| 2 3/4 | 1.9375 | 0.8 | 1.5 | 0.1 | 0.11 |
| 4 1/2 | 3.75 | 0.8 | 1.5 | 0.1 | 0.17 |
| 5 7/8 | 4 | 0.8 | 1.5 | 0.1 | 0.23 |
| 5 13/16 | 5.0625 | 0.8 | 1.5 | 0.1 | 0.23 |
| 12 7/8 | 11 | 0.8 | 1.5 | 0.1 | 0.51 |
Pull Solid Stainless Steel Modern Industrial Finger Edge Pull | 5 Sizes
SKU: HH-CK-4386
































